ATC
American Tractor Corporaton (ATC) was started when the Rojtman family purchased a factory in Churubusco, Indiana, USA. After researching US and German army tanks and crawlers, ATC began producing crawler-tractors under the TerraTrac brand. In late 1956, Case merged with ATC. ATC formed the core of Case's crawler and industrial line. By the late 1960s, Case shifted all production to Burlington, Iowa, USA and sold the Churubusco factory.
ATC Terratrac 656
3-Point Hitch
| Rear type | - |
|---|---|
| Control | - |
| Rear lift | - |
| Front hitch | - |
| Front lift | - |
Power Take-off (PTO):
| Rear PTO | - |
|---|---|
| Clutch | - |
| Rear RPM | - |
| Front PTO | - |
| Engine RPM | - |
Capacity
| Fuel | 25 gal [94.6 L] |
|---|
Dimensions & Tires
| Wheelbase | - |
|---|---|
| Weight | 9430 to 9560 pounds |
| Front tire | tracks |
| Rear tire | tracks |
ATC Terratrac 656 Power:
| Engine gross | 62 hp [46.2 kW] |
|---|---|
| Engine max | - |
Mechanical
| Chassis | crawler |
|---|---|
| Differential lock | - |
| Steering | - |
| Brakes | - |
| Trailer brakes | - |
| Cab | Open operator station. |
Hydraulics
| Type | - |
|---|---|
| Rear valves | - |
| Mid valves | - |
| Pump flow | - |
| SCV flow | - |
| Total flow | - |
Electrical
| Ground | - |
|---|---|
| Charging system | - |
| Charging amps | - |
| Charging volts | - |
Battery
| Number | - |
|---|---|
| Cold-cranking amps | - |
| Volts | - |
Engine Detail
| Continental F-209 gasoline 6-cylinder liquid-cooled 209 ci [3.4 L] |
Engine specifications
| Bore/Stroke | 3.1875x4.375 inches [81 x 111 mm] |
|---|---|
| Emissions | - |
| Emission control | - |
| Rated Power | - |
| Maximum Power | - |
| Air cleaner | - |
| Pre-heating | - |
| Compression | - |
| Fuel system | - |
| Rated RPM | 2250 |
| Operating RPM | - |
| Torque | 164 lb-ft [222.4 Nm] |
| Torque RPM | 1200 |
| Starter | electric |
| Starter volts | 6 |
| Oil capacity | 5 qts [4.7 L] |
| Oil change | - |
| Coolant capacity | 16 qts [15.1 L] |
| Type | power-shift torque converter |
|---|---|
| Gears | 4 forward and reverse |
| Clutch | hydraulic |
| Speeds |
ATC Terratrac 656 Tires
| Ag front | 14-inch tracks |
|---|---|
| Ag rear | 14-inch tracks |
| Standard tires (ag) | - |
Dimensions
AGCO Allis
| Weight (operating) | - |
|---|---|
| Weight (max capacity) | - |
| Front axle load | - |
| Rear axle load | - |
| Wheelbase | - |
| Length | - |
| With hitch Length: | - |
| Width | - |
| Height (hood) | - |
| Height (cab) | - |
| Front axle | - |
| Rear axle | - |
| Height (exhaust) | 68 inches [172 cm] |
| Clearance (front axle) | - |
| Clearance (rear axle) | - |
| Clearance (drawbar) | - |
Powerful Combine Harvesters for Farming
MAHINDRA 575 DI VS FARMTRAC 45 CLASSIC
Powerful Combine Harvesters for Farming
NEW HOLLAND 7500 TURBO SUPER tractor

Post a Comment