Zanello 850
Zanello was a tractor manufacturer in Argentina. The company went bankrupt in 2001. In 2003, the former factory was reorganized and opened as Pauny Zanello.
The Zanello 850 tractor was built in Córdoba, Argentina by Zanello S.A.. It features a 290 hp (220 kW) Scania engine. For brand history, see Zanello.
Farm tractors
3-Point Hitch
| Rear type | - |
|---|
| Control | - |
|---|
| Rear lift | - |
|---|
| Front hitch | - |
|---|
| Front lift | - |
|---|
Power Take-off (PTO):
| Rear PTO | - |
|---|
| Clutch | - |
|---|
| Rear RPM | - |
|---|
| Front PTO | - |
|---|
| Engine RPM | - |
|---|
Dimensions & Tires
| Wheelbase | - |
|---|
| Weight | - |
|---|
| Front tire | - |
|---|
| Rear tire | - |
|---|
Mechanical
| Chassis | - |
|---|
| Differential lock | - |
|---|
| Steering | - |
|---|
| Brakes | - |
|---|
| Trailer brakes | - |
|---|
| Cab | - |
|---|
Hydraulics
| Type | - |
|---|
| Rear valves | - |
|---|
| Mid valves | - |
|---|
| Pump flow | - |
|---|
| SCV flow | - |
|---|
| Total flow | - |
|---|
Electrical
| Ground | - |
|---|
| Charging system | - |
|---|
| Charging amps | - |
|---|
| Charging volts | - |
|---|
Battery
| Number | - |
|---|
| Cold-cranking amps | - |
|---|
| Volts | - |
|---|
Engine specifications
| Bore/Stroke | - |
|---|
| Emissions | - |
|---|
| Emission control | - |
|---|
| Rated Power | - |
|---|
| Maximum Power | - |
|---|
| Air cleaner | - |
|---|
| Pre-heating | - |
|---|
| Compression | - |
|---|
| Fuel system | - |
|---|
| Rated RPM | - |
|---|
| Operating RPM | - |
|---|
| Torque | - |
|---|
| Torque RPM | - |
|---|
| Starter | - |
|---|
| Starter volts | - |
|---|
| Oil capacity | - |
|---|
| Oil change | - |
|---|
| Coolant capacity | - |
|---|
Zanello 850 Tires
| Ag front | - |
|---|
| Ag rear | - |
|---|
| Standard tires (ag) | - |
|---|
Dimensions
| Weight (operating) | - |
|---|
| Weight (max capacity) | - |
|---|
| Front axle load | - |
|---|
| Rear axle load | - |
|---|
| Wheelbase | - |
|---|
| Length | - |
|---|
| With hitch Length: | - |
|---|
| Width | - |
|---|
| Height (hood) | - |
|---|
| Height (cab) | - |
|---|
| Front axle | - |
|---|
| Rear axle | - |
|---|
| Height (exhaust) | - |
|---|
| Clearance (front axle) | - |
|---|
| Clearance (rear axle) | - |
|---|
| Clearance (drawbar) | - |
|---|
0 Comments