AGCO White 250hp
Home Agricultural Tractor hydraulic partsAGCO White 8810 250 hp. Sort by. --Select option--, Price: Lowest first, Price: Highest first, Product Name: A to Z ...
3-Point Hitch
| Rear type | III/IIIN |
|---|
| Control | - |
|---|
| Rear lift | 14,000 lbs [6350 kg] |
|---|
| Front hitch | - |
|---|
| Front lift | - |
|---|
Power Take-off (PTO):
| Rear PTO | independent |
|---|
| Clutch | - |
|---|
| Rear RPM | 1000 |
|---|
| Front PTO | - |
|---|
| Engine RPM | 1000@2100 |
|---|
Dimensions & Tires
| Wheelbase | 121 inches [307 cm] |
|---|
| Weight | 18800 to 28560 pounds |
|---|
| Front tire | 16.9R28 |
|---|
| Rear tire | 18.4R42 |
|---|
Mechanical
| Chassis | 4x4 MFWD 4WD |
|---|
| Differential lock | - |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | differential hydraulic wet disc |
|---|
| Trailer brakes | - |
|---|
| Cab | Cab standard. |
|---|
Hydraulics
| Type | III/IIIN |
|---|
| Rear valves | - |
|---|
| Mid valves | - |
|---|
| Pump flow | hydrostatic powe |
|---|
| SCV flow | - |
|---|
| Total flow | 29 gpm [109.8 lpm] |
|---|
Electrical
| Ground | negative |
|---|
| Charging system | - |
|---|
| Charging amps | - |
|---|
| Charging volts | - |
|---|
Battery
| Number | - |
|---|
| Cold-cranking amps | - |
|---|
| Volts | 12 |
|---|
Engine Detail
Cummins C8.3A turbocharged aftercooled diesel 6-cylinder liquid-cooled 505 ci [8.3 L] |
Engine specifications
| Bore/Stroke | 4.488x5.315 inches [114 x 135 mm] |
|---|
| Emissions | - |
|---|
| Emission control | - |
|---|
| Rated Power | - |
|---|
| Maximum Power | - |
|---|
| Air cleaner | dual paper elements |
|---|
| Pre-heating | - |
|---|
| Compression | - |
|---|
| Fuel system | - |
|---|
| Rated RPM | 2200 |
|---|
| Operating RPM | - |
|---|
| Torque | - |
|---|
| Torque RPM | - |
|---|
| Starter | electric |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | - |
|---|
| Oil change | - |
|---|
| Coolant capacity | - |
|---|
Powerful Combine Harvesters for Farming
| Type | full power shift |
|---|
| Gears | 18 forward and 6 reverse |
|---|
| Clutch | electro-hydraulic wet disc |
|---|
| Speeds | |
|---|
AGCO Allis
AGCO White 8810 Tires
| Ag front | 16.9R28 |
|---|
| Ag rear | 18.4R42 |
|---|
| Standard tires (ag) | - |
|---|
Dimensions
| Weight (operating) | 19,745 lbs [8956 kg] |
|---|
| Weight (max capacity) | - |
|---|
| Front axle load | - |
|---|
| Rear axle load | - |
|---|
| Wheelbase | 121 inches [307 cm] |
|---|
| Length | 203 inches [515 cm] |
|---|
| With hitch Length: | - |
|---|
| Width | 98.2 inches [249 cm] |
|---|
| Height (hood) | - |
|---|
| Height (cab) | 121 inches [307 cm] |
|---|
| Front axle | - |
|---|
| Rear axle | - |
|---|
| Height (exhaust) | - |
|---|
| Clearance (front axle) | - |
|---|
| Clearance (rear axle) | - |
|---|
| Clearance (drawbar) | - |
|---|
Test name
| Test Date | May 2 - 18, 2001 |
|---|
| Test Type | Diesel 18-speed 4WD |
|---|
| PTO power (max) | - |
|---|
| PTO fuel use (max) | - |
|---|
| PTO power (rated engine speed) | 227.95 hp [170.0 kW] |
|---|
| PTO fuel use (engine speed) | 14.4 gal/hour [54.5 l/hour] |
|---|
| PTO fuel use (PTO speed) | 14.2 gal/hour [53.7 l/hour] |
|---|
| Drawbar power (max) | 200.61 hp [149.6 kW] |
|---|
| Drawbar fuel use (max) | 14.5 gal/hour [54.9 l/hour] |
|---|
| Drawbar pull (max) | 26,338 lbs [11946 kg] |
|---|
| Max pull gear | 4 |
|---|
Protektor 600/400 is best tractor mounted Sprayer for Crop Care
POWERTRAC TRACTORS
Sonalika Multi Speed Series
0 Comments