AGCO Allis 9785 TRACTOR
3-Point Hitch
| Rear type | 3/3N |
|---|---|
| Control | - |
| Rear lift | 14,000 lbs [6350 kg] |
| Front hitch | - |
| Front lift | - |
Power Take-off (PTO):
| Rear PTO | independent |
|---|---|
| Clutch | - |
| Rear RPM | 1000 |
| Front PTO | - |
| Engine RPM | - |
Capacity
| Fuel | 116 gal [439.1 L] |
|---|
Dimensions & Tires
| Wheelbase | 113 inches [287 cm] |
|---|---|
| Weight | 18800 lbs [8527 kg] |
| Front tire | 16.9R-28 |
| Rear tire | 18.4R-42 |
AGCO Allis 9785 Power:
| Engine gross | - |
|---|---|
| Engine max | - |
Mechanical
| Chassis | 4x4 MFWD 4WD |
|---|---|
| Differential lock | - |
| Steering | hydrostatic power |
| Brakes | hydraulic wet disc |
| Trailer brakes | - |
| Cab | Cab standrd. |
Hydraulics
| Type | 3/3N |
|---|---|
| Rear valves | - |
| Mid valves | - |
| Pump flow | hydrostatic powe |
| SCV flow | - |
| Total flow | - |
Electrical
| Ground | negative |
|---|---|
| Charging system | alternator |
| Charging amps | 130 |
| Charging volts | - |
Battery
| Number | - |
|---|---|
| Cold-cranking amps | - |
| Volts | 12 |
| Navistar turbochared intercooled diesel 6-cylinder liquid-cooled 531 ci [8.7 L] |
Engine specifications
| Bore/Stroke | 4.591x5.35 inches [117 x 136 mm] |
|---|---|
| Emissions | - |
| Emission control | - |
| Rated Power | - |
| Maximum Power | - |
| Air cleaner | - |
| Pre-heating | - |
| Compression | - |
| Fuel system | - |
| Rated RPM | 2200 |
| Operating RPM | - |
| Torque | - |
| Torque RPM | - |
| Starter | - |
| Starter volts | 12 |
| Oil capacity | - |
| Oil change | - |
| Coolant capacity | - |
| Type | full power shift |
|---|---|
| Gears | 18 forward and 6 reverse |
| Clutch | hydraulic wet disc |
| Speeds | - |
| Type | creeper |
|---|---|
| Gears | 36 forward and 12 reverse |
| Clutch | - |
| Speeds | - |
AGCO Allis 9785 Tires
| Ag front | 16.9R-28 |
|---|---|
| Ag rear | 18.4R-42 |
| Standard tires (ag) | - |
Dimensions
| Weight (operating) | - |
|---|---|
| Weight (max capacity) | - |
| Front axle load | - |
| Rear axle load | - |
| Wheelbase | 113 inches [287 cm] |
| Length | - |
| With hitch Length: | - |
| Width | - |
| Height (hood) | - |
| Height (cab) | - |
| Front axle | - |
| Rear axle | - |
| Height (exhaust) | - |
| Clearance (front axle) | - |
| Clearance (rear axle) | - |
| Clearance (drawbar) | - |
.jpg)
Post a Comment