3-Point Hitch
| Rear type | - |
|---|---|
| Control | - |
| Rear lift | - |
| Front hitch | - |
| Front lift | - |
Power Take-off (PTO):
| Rear PTO | independent |
|---|---|
| Clutch | - |
| Rear RPM | 540/1000 |
| Front PTO | - |
| Engine RPM | - |
Capacity
| Fuel | - |
|---|
Dimensions & Tires
| Wheelbase | 112.6 inches [286 cm] |
|---|---|
| Weight | 19000 lbs [8618 kg] |
| Front tire | 16.9R38 |
| Rear tire | 16.9R38 |
XTZ XTZ-16131 Power:
| Engine gross | - |
|---|---|
| Engine max | - |
Mechanical
| Chassis | 4x4 articulated 4WD |
|---|---|
| Differential lock | - |
| Steering | articulated power |
| Brakes | - |
| Trailer brakes | - |
| Cab | Cab standard. |
Hydraulics
| Type | - |
|---|---|
| Rear valves | - |
| Mid valves | - |
| Pump flow | articulated powe |
| SCV flow | - |
| Total flow | - |
Electrical
| Ground | - |
|---|---|
| Charging system | - |
| Charging amps | - |
| Charging volts | - |
Battery
| Number | - |
|---|---|
| Cold-cranking amps | - |
| Volts | - |
NEW HOLLAND 7500 TURBO SUPER tractor
Powerful Combine Harvesters for Farming
Engine Detail
| MMZ D-260 diesel 6-cylinder liquid-cooled inline 434.5 ci [7.1 L] |
Engine specifications
| Bore/Stroke | 4.331x4.921 inches [110 x 125 mm] |
|---|---|
| Emissions | - |
| Emission control | - |
| Rated Power | - |
| Maximum Power | - |
| Air cleaner | - |
| Pre-heating | - |
| Compression | - |
| Fuel system | - |
| Rated RPM | 2100 |
| Operating RPM | - |
| Torque | - |
| Torque RPM | - |
| Starter | - |
| Starter volts | - |
| Oil capacity | - |
| Oil change | - |
| Coolant capacity | - |
| Type | - |
|---|---|
| Gears | Four-wheel Drive (4WD) tractor |
| Clutch | dry disc |
| Speeds | - |
| Type | - |
|---|---|
| Gears | 16 forward and 8 reverse |
| Clutch | - |
| Speeds | - |

Post a Comment