MAHINDRA 575 DI VS FARMTRAC 45 CLASSIC
| TRANSMISSION (GEARBOX) | ||
|---|---|---|
| Clutch type | Single / Dual Clutch | Single / Dual |
| Transmission type | Partial Constant Mesh / Sliding mesh | Full constant mesh |
| Gear Level Position | - | Center Shift |
| Speed min-max | 2.94-29.5 kmph | 2.8 - 30 kmph |
| Reverse speed min - max | 4.46 kmph | 4 - 14.4 kmph |
| Forward Gears | 8 | 8 |
| Reverse Gears | 2 | 2 |
| Rear Axle | - | - |
| BRAKES | ||
|---|---|---|
| Brake Type | Dry / Oil Immersed | Multi Plate Oil Immersed Brakes |
| Turning radius with brake | 3260 mm | 3135 mm |
| STEERING | ||
|---|---|---|
| Steering Type | Mechanical / Power Steering | Mechanical - Single Drop Arm/Balanced Power Steering |
| Steering Adjustment | NO | NO |
| POWER TAKE OFF | ||
|---|---|---|
| PTO type | 6 Spline | 6 Spline |
| PTO RPM | 540 | 540, Reverse, Multispeed |
| PTO POWER | 39.8 HP | 38.25 HP |
| FUEL CAPACITY | ||
|---|---|---|
| Fuel Tank Capacity | 48 litres | 60 litres |
| DIMENSION AND WEIGHT | ||
|---|---|---|
| Weight | 1860 kg | 1865 kg |
| Wheelbase | 1945 mm | 2110 mm |
| Overall Length | 3570 mm | 3355 mm |
| Tractor width | 1980 | 1735 |
| Ground Clearance | 350 | 370 |
| LIFTING CAPACITY (HYDRAULICS) | ||
|---|---|---|
| Lift capacity in kg | 1600 kg | 1800 kg |
| 3 Point linkage | Category - II | |
| Hydraulic Controls | ADDC | ADDC |
| TYRE SIZE | ||
|---|---|---|
| Front | 6 X 16 | 6 X 16 / 6.5 X 16 |
| Rear | 13.6 X 28 / 14.9 X 28 | 13.6 X 28 / 14.9 X 28 |
| ADDITIONAL FEATURES | ||
|---|---|---|
| Drive type | 2WD | 2WD |
| WARRANTY | ||
|---|---|---|
| Warranty | 2000 hr/2 year | 5000 / 5 year |
.jpeg)
Post a Comment