The Mahindra KUV100 car is priced between Rs 4.69 lakh and Rs 7.76 lakh (ex-showroom). Mahindra KUV100 is available with five variants – K2, K2+, K4+, K6+, K8 – to choose from.
Mechanically, the MahindraKUV100 NXT carries forward the 1.2-litre, 3-cylinder diesel and petrol engines of the pre-facelift model with the standard 5-speed manual transmission system. For all details please read this entire post.

Are you thinking to buy Mahindra KUV100 Car? And do you want to know about the Mahindra KUV 100 Car Price In India, Key Specification, Features, Mileage, and More?
So for your comfort, Here in this article of mine, I will tell you that all kinds of details information in detail, which you need to know about the Mahindra KUV 1oo car.

You may also read Mahindra Car Other Model Information:

The Mahindra KUV100 Petrol Car has a 1198cc mFalcon G80, Multi-Point Fuel Injection (MPFI) with Dual Variable Valve Timing Engine, that produce 82 BHP power @ 5500 rpm and 115 Nm Torque @ 3500-3600 rpm.
And the Mahindra KUV100 Diesel Car has a 1198cc mFalcon D75, Turbocharger with Intercooler, Common Rail Direct Injection Technology Engine,
that produce 77 BHP power @ 7350 rpm and 190 Nm Torque @ 1750-2250 rpm. It has a 5-speed manual Gearbox system.
The Mahindra KUV100 Petrol Car Mileage is 18.15 Kmpl
The Mahindra KUV100 Diesel Car mileage is 25.32 kmpl.
So you can choose according to your wishes.
=>Mahindra KUV100 Exterior

The Mahindra KUV100 is designed with this excellent features such as a Sculpted bonnet, a Muscular body, Dynamic sharp lines, Dual tone front, and rear bumpers,
Door and wheels and rear bumpers, Door and wheels arc cladding for the rugged SUV Look, Unique sunglass-like headlamps with,
Daytime running lamps, Spider design alloy wheels, Clenched fist-inspired ORVMs, Ergonomically high placed rear door handles,
stylish roof rails, Sporty rear spoiler, Double barrel tail lamps, Electrically adjustable ORVMs, Follow me home headlamps.
Also Check:

Here You can get the Mahindra KUV100 Interior features information such as Stylish dashboard design, Tiltable electrical power steering,
Sculpted steering wheels with bolsters, Joystick- like sporty gearshift, Twin-pod instrument cluster, Diamond shaped AC Vents, Mood lighting inside door handles,
Slick TFT Display, Bluetooth audio, hands-free calling, Steering mounted audio and phone controls, Remote key entry, 243 liter boot space, Cooled glove box, Cup holder in the armrest, 1 litre bottle holder in all doors.

The Safety Features of Mahindra KUV100 are Dual airbags, ISOFIX Mounts for child seat on the rear with child safety locks on rear doors,
Automatic Hazard lights on panic braking, Dual Rear fog lamps, Engine Immobilizer and security alarm, Anti-slip clips for driver-side floor mat,
Robust monocoque construction for superior ride & handling and Anti-lock braking system(ABS) Standard across all models.

You can see in the above image Mahindra KUV100 All Model Colors. So you can choose according to your choice.
Now Here you can get the Mahindra KUV 100 CAR All model Information In details


| FEATURE | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 |
| ENGINE AND TRANSMISSION | ||||
| Type | mFalcon G80, Multi Point Fuel Injection (MPFI) with Dual Variable Valve Timing | |||
| Emission | BS4 | |||
| Cubic Capacity | 1198cc | |||
| Max Gross Power | 61 kW (82 bhp) @ 5500 rpm | |||
| Max Gross Torque | 115 Nm @ 3500-3600 rpm | |||
| Gearbox | 5-Speed Manual | |||
| Drivetrain | Front Wheel Drive | |||
| SUSPENSION | ||||
| Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | |||
| Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | |||
| TYRE AND TURNING CICILE | ||||
| Tyres | Tubeless Radials, 185/65 R14 | |||
| Minimum Turning Circle Radius (m) | 5.05 | |||
| DIMENSIONS | ||||
| Overall Length (mm) | 3700 | |||
| Overall Width (mm) (excluding ORVMs) | 1735 | 1715 (with door side cladding) | ||
| Overall Height (mm) | 1635 | 1635 | 1655 (with roof rails) | |
| Front Track (mm) | 1490 | |||
| Rear Track (mm) | 1490 | |||
| Wheelbase (mm) | 2385 | |||
| Ground Clearance (mm) | 170 | |||
| BRAKES | ||||
| Front | Disc | |||
| Rear | Drum | |||
| CAPACITY | ||||
| Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seater (3+3) | ||
| Boot Space | 243 litres | 243 litres (expandable to 473 litres) | ||
| Fuel Tank Capacity | 35 litres | |||


| FEATURE | K2 / K2+ | K4 / K4+ | K6 / K6+ | K8 |
| ENGINE AND TRANSMISSION | ||||
| Type | mFalcon D75, Turbocharger with Intercooler, Common Rail Direct Injection Technology | |||
| Emission | BS4 | |||
| Cubic Capacity | 1198cc | |||
| Max Gross Power | 57.4 kW (77 bhp) @ 3750 rpm | |||
| Max Gross Torque | 190 Nm @ 1750-2250 rpm | |||
| Gearbox | 5-Speed Manual | |||
| Drivetrain | Front Wheel Drive | |||
| SUSPENSION | ||||
| Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber | |||
| Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber | |||
| TYRE AND TURNING CICILE | ||||
| Tyres | Tubeless Radials, 185/65 R14 | |||
| Minimum Turning Circle Radius (m) | 5.05 | |||
| DIMENSIONS | ||||
| Overall Length (mm) | 3700 | |||
| Overall Width (mm) (excluding ORVMs) | 1735 | 1715 (with door side cladding) | ||
| Overall Height (mm) | 1655 | 1635 | 1655 (with roof rails) | |
| Front Track (mm) | 1490 | |||
| Rear Track (mm) | 1490 | |||
| Wheelbase (mm) | 2385 | |||
| Ground Clearance (mm) | 170 | |||
| BRAKES | ||||
| Front | Disc | |||
| Rear | Drum | |||
| CAPACITY | ||||
| Seating Capacity | 6 Seater (3+3) | 5 seater (2+3) or 6 seaters (3+3) | ||
| Boot Space | 243 litres | 243 litres (expandable to 473 litres) | ||
| Fuel Tank Capacity | 35 litres | |||
I hope You Like This article, because all kinds of information are genuine and reliable but if you have any problem regarding this article, then please comment below in the comment box my friends, And Stay tuned with me for more stuff like this. Thanks
➤The ARAI mileage of Mahindra KUV 100 NXT is 18.15 kmpl.
➤The Mahindra KUV 100 NXT capacity is a 6-seater.
➤Yes, Mahindra KUV 100 NXT available in both diesel and petrol options.
➤The top speed of Mahindra KUV 100 NXT is 160 kmph.
0 Comments