₹ 38.48 - 41.57 Lakh
Power
280 HP
GVW
42000 KG
Wheelbase
6100 MM
Engine
mPower 7.2 Litre FuelSmart
Fuel Tank
415 Ltr.
Payload
N/A
No. of Tyre
12
Transmission
Manual
Mahindra Blazo X 42 Truck Engine Capacity
You can get 280 Horsepower with the cylinder and mPower 7.2 Litre FuelSmart engine in this model. The Mahindra Blazo X 42 Truck generates 1050 Nm of torque which is adequate for many applications.
Performance of Mahindra Blazo X 42 Truck in India
Dimensions of Mahindra Blazo X 42 Truck
Mahindra Blazo X 42 Truck Other Features
Mahindra Blazo X 42 Truck manufactured with maximum gradeability, and good turning radius. Along with this, it has 415 Ltr of fuel tank capacity and 12 of tyres. This Truck has 42000 kg of GVW and provides superb maximum speed. Mahindra Blazo X 42 Truck comes with Air Brakes brakes with parking brakes. Its steering type is Power Steering with a 6 Forward + 1 Reverse gearbox. Besides, the Mahindra Blazo X 42 Truck comes with a Tag - semi elliptical leaf spring with shock absorber Front Suspension and Bell crank type Rear Suspension.
Mahindra Blazo X 42 Truck Body Cabin
Mahindra Blazo X 42 Truck is offered with Box body option.
Mahindra Blazo X 42 Truck has Chassis with Cabin.
Along with this, Mahindra Blazo X 42 Truck Diesel is manufactured with Day and Sleeper Cabin.
Mahindra Blazo X 42 Truck Model Tyres
| Engine | mPower 7.2 Litre FuelSmart |
| Engine Norm | BS-VI |
| Power | 280 HP |
| Max Torque | 1050 NM |
| Max Speed | 80 KMPH |
| No. of Tyre | 12 |
| Fuel Tank | 415 Ltr. |
| GVW | 42000 KG |
| Wheelbase | 6100 MM |
| Ground Clearance | 264 MM |
| Brakes | Air Brakes |
| Parking Brakes | Yes |
| Rear Axle | Solo banjo type single reduction |
| Front Suspension | Tag - semi elliptical leaf spring with shock absorber |
| Rear Suspension | Bell crank type |
| Abs | Yes |
| Clutch | 395 Diaphragm with clutch wear indicator organic type |
| Gearbox | 6 Forward + 1 Reverse |
| Steering | Power Steering |
| Transmission | Manual |
| Power Steering | Yes |
| Body Option | Box body |
| Chassis Type | Chassis with Cabin |
| Cabin Type | Day and Sleeper Cabin |
| Arm Rest | No |
| Tiltable Steering | Yes |
| Front Tyre | 295/ 90R20 + 10R20 |
| Rear Tyre | 295/ 90R20 + 10R20 |
| Tubeless Tyre | No |
| Air Condition | No |
| Seat Belts | Yes |
| Seat Type | Standard |
| Hill Hold | No |
| Fog Lights | No |
| Driver Info Display | Yes |
| Seating Capacity | Driver +1 Passenger |
| Battery | 24 V (2X12) 150 Ah |
| Adjustable Driver Seat | Yes |
| Navigation System | No |
| Telematics | No |
| Cruise Control | No |
| Gradeability | 19.6 (%) |
0 Comments