EICHER 557 VS MAHINDRA ARJUN NOVO 605 DI-I TRACTOR COMPARISON
EICHER 557 VS MAHINDRA ARJUN NOVO 605 DI-I
| ENGINE | ||
|---|---|---|
| HP Category | 50 HP | 57 HP |
| Engine Capacity | 3300 cc | 3531 cc |
| Engine Rated RPM | 2150 RPM | 2100 RPM |
| Max Torque | - | 213 |
| No of Cylinder | 3 | 4 |
| Air Filter | 4 stage Oil bath type | Dry type with clog indicator |
| Cooling System | Water Cooled | Forced circulation of coolant |
| TRANSMISSION (GEARBOX) | ||
|---|---|---|
| Clutch type | Single / Dual | Dual Dry Type |
| Transmission type | Synchromesh | PSM (Partial Synchro) |
| Gear Level Position | Side Shift | Side Shift |
| Speed min-max | 30.5 kmph | 1.7 – 33.0 kmph |
| Reverse speed min - max | - | 3.2 – 18.0 kmph |
| Forward Gears | 8 | 15 |
| Reverse Gears | 2 | 3 |
| Rear Axle | - | - |
| BRAKES | ||
|---|---|---|
| Brake Type | Multi Disc Oil Immersed | Mechanical, Oil Immersed |
| Turning radius with brake | NA | NA |
| STEERING | ||
|---|---|---|
| Steering Type | Power Steering | Mechanical / Power Steering |
| Steering Adjustment | NO | NO |
| POWER TAKE OFF | ||
|---|---|---|
| PTO type | Live | 6 Spline |
| PTO RPM | 540 | 540, reverse, 540E |
| PTO POWER | 42.5 HP | 50 HP |
| FUEL CAPACITY | ||
|---|---|---|
| Fuel Tank Capacity | 45 litres | 66 litres |
| DIMENSION AND WEIGHT | ||
|---|---|---|
| Weight | 2505 kg | - |
| Wheelbase | 2015 mm | 2145 mm |
| Overall Length | 3690 mm | 3660 mm |
| Tractor width | 1900 | 0 |
| Ground Clearance | 0 | 0 |
| LIFTING CAPACITY (HYDRAULICS) | ||
|---|---|---|
| Lift capacity in kg | 2100 kg | 2200 kg |
| 3 Point linkage | Category - II | |
| Hydraulic Controls | ADDC | ADDC |
| TYRE SIZE | ||
|---|---|---|
| Front | 7.5 X 16 / 6.5 X 20 | 7.5 X 16 |
| Rear | 16.9 X 28 | 16.9 X 28 |
| ADDITIONAL FEATURES | ||
|---|---|---|
| Drive type | 2WD | 2WD |
| Accessories | Company fitted drawbar, top link | |
| Other | Auxilary pump with spool valve | |
| WARRANTY | ||
|---|---|---|
| Warranty | 2000 hr/2 year | 2000 hr/2 year |

Post a Comment