| Model Name | HP Range | Key Specifications | Price |
JOHN DEERE 5065 E ![]() | 65 HP | Cylinder : 3 Engine: 1318 CC Drive : 4WD Transmission :9F+3R Lift Capacity:1800 Kg | |
JOHN DEERE 5036 D![]() | 36 HP | Cylinder : 3 Drive : 2WD Transmission :8F+4R Lift Capacity : 1600 Kg | ₹ 4.90-5.25 Lac* |
JOHN DEERE 5039 D![]() | 39 HP | Cylinder : 3 Drive : 2WD Transmission :8F+4R Lift Capacity : 1400 Kg | ₹ 5.50-5.80 Lac* |
JOHN DEERE 5045 D![]() | 45 HP | Cylinder : 3 Drive : 2WD Transmission :8F+4R Lift Capacity : 1400 Kg | |
JOHN DEERE 5050 E![]() | 50 HP | Cylinder : 3 Drive : 2WD Transmission :9F+3R Lift Capacity : 1800 Kg | ₹ 7.00-7.50 Lac* |
JOHN DEERE 5310 4WD![]() | 55 HP | Cylinder : 3 Drive : 4WD Transmission :9F+3R Lift Capacity : 2000 Kg | ₹ 9.70-11.00 Lac* |
JOHN DEERE 3036 EN![]() | 36 HP | Cylinder : 3 Drive : 4WD Transmission :8F+8R Lift Capacity : 910 Kg | ₹ 6.50-6.85 Lac* |
JOHN DEERE 6110 B![]() | 110 HP | Cylinder : 6 Drive : 4WD Transmission :12F+4R Lift Capacity :3650 Kgf | |
JOHN DEERE 5050 D![]() | 50 HP | Cylinder : 3 Drive : 4WD Transmission : 8F+4R Lift Capacity : 1400 Kg | ₹ 7.00-7.50 Lac* |
JOHN DEERE 5210![]() | 50 HP | Cylinder : 3 Drive : 2WD Transmission : 9F+3R Lift Capacity : 2000 Kg | ₹ 7.50 Lac* |
JOHN DEERE 5038 ![]() | 38 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1400 Kg | |
JOHN DEERE 5105![]() | 40 HP | Cylinder : 3 Drive : 2WD Transmission : 9F+3R Lift Capacity : 1600 Kg | ₹ 5.30-5.75 Lac* |
JOHN DEERE 5310![]() | 55 HP | Cylinder : 3 Drive : 4WD Transmission : 9F+3R Lift Capacity : 1800 Kg | ₹ 7.89-8.50 Lac* |
JOHN DEERE 5075 E-4WD![]() | 75 HP | Cylinder : 3 Drive : 4WD Transmission : 9F+3R Lift Capacity : 1800 Kg | ₹ 12.60-13.20 Lac* |
JOHN DEERE 6120 B![]() | 120 HP | Cylinder : 6 Drive : 4WD Transmission :12F+4R Lift Capacity : 3650 Kgf | |
JOHN DEERE 5305![]() | 55 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1600 Kg | ₹ 7.10-7.60 Lac* |
JOHN DEERE 5042 D![]() | 42 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1400 Kg | ₹ 6.25-6.70 Lac* |
JOHN DEERE 3028 EN![]() | 28 HP | Cylinder : 3 Drive : 4WD Transmission : 8F+8R Lift Capacity : 910 Kg | ₹ 5.65-6.15 Lac* |
JOHN DEERE 5060 E![]() | 60 HP | Cylinder : 3 Drive : 2WD Transmission : 9F+3R Lift Capacity : 1800 Kg | |
JOHN DEERE 5005![]() | 33 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1600 Kg | ₹ 4.70-5.00 Lac* |
JOHN DEERE 3036 E![]() | 36 HP | Cylinder : 3 Drive : 4WD Transmission : 8F+8R Lift Capacity : 910 Kg | ₹ 7.40-7.70 LAC* |
JOHN DEERE 5039 D Power Pro![]() | 41 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1600 Kg | ₹ 5.70-6.05 Lac* |
JOHN DEERE 5042 D Power Pro![]() | 44 HP | Cylinder : 3 Drive : 2WD Transmission : 8F+4R Lift Capacity : 1600 Kg | ₹ 6.25-6.70 Lac* |
JOHN DEERE 5205![]() | 48 HP | Cylinder : 3 Drive : 2/4WD Transmission : 8F+4R Lift Capacity : 1600 Kg | |
JOHN DEERE 5055 E![]() | 55 HP | Cylinder : 3 Drive : 2WD Transmission : 9F+3R Lift Capacity : 1800 Kg | |
JOHN DEERE 5055 E- 4WD![]() | 55 HP | Cylinder : 3 Drive :4WD Transmission : 9F+3R Lift Capacity : 1800 Kg | |
JOHN DEERE 5310 Perma Clutch![]() | 55 HP | Cylinder : 3 Drive :2/4WD Transmission : 9F+3R Lift Capacity : 2000 Kg | |
JOHN DEERE 5060 E- 2WD AC![]() | 60 HP | Cylinder : 3 Drive :2/4WD Transmission : 9F+3R Lift Capacity : 2000 Kg | |
JOHN DEERE 5060 E- 4WD AC Cabin![]() | 60 HP | Cylinder : 3 Drive :4WD Transmission : 9F+3R Lift Capacity : 2000 Kg | ₹ 13.75 – 14.20 Lac |
JOHN DEERE 5405 Gear Pro![]() | 63 HP | Cylinder : 3 Drive :2/4WD Transmission : 12F+4R Lift Capacity : 2000 Kg | ₹ 8.50-8.80 Lac* ![]() |
JOHN DEERE 5065 E 4WD AC Cabin![]() | 65 HP | Cylinder : 3 Drive :4WD Transmission : 9F+3R Lift Capacity : 2000 Kg | ₹ 17.00-18.10 Lac* |
JOHN DEERE 5075 E 4WD AC Cabin![]() | 75 HP | Cylinder : 3 Drive :4WD Transmission : 9F+3R Lift Capacity : 2000 Kg | ₹ 18.50 Lac* |
JOHN DEERE 5065 E 4WD![]() | 65 HP | Cylinder : 3 Drive :4WD Transmission : 9F+3R Lift Capacity : 2000 Kg |
0 Comments