PreviousNext
PreviousNext AGCO White 6124
3-Point Hitch
| Rear type | II,III |
|---|
| Control | - |
|---|
| Rear lift | 10400 lbs [4717 kg] |
|---|
| Front hitch | - |
|---|
| Front lift | - |
|---|
Power Take-off (PTO):
| Rear PTO | independent |
|---|
| Clutch | - |
|---|
| Rear RPM | 540/1000 |
|---|
| Front PTO | - |
|---|
| Engine RPM | - |
|---|
Dimensions & Tires
| Wheelbase | 115 inches [292 cm] |
|---|
| Weight | 14860 to 17314 pounds |
|---|
| Front tire | 10.00-16 |
|---|
| Rear tire | 18.4R38D |
|---|
Mechanical
| Chassis | 4x2 2WD |
|---|
| Differential lock | - |
|---|
| Steering | hydrostatic power |
|---|
| Brakes | hydraulic wet disc |
|---|
| Trailer brakes | - |
|---|
| Cab | Cab standard. |
|---|
Hydraulics
| Type | II,III |
|---|
| Rear valves | - |
|---|
| Mid valves | - |
|---|
| Pump flow | hydrostatic powe |
|---|
| SCV flow | - |
|---|
| Total flow | - |
|---|
Electrical
| Ground | negative |
|---|
| Charging system | - |
|---|
| Charging amps | - |
|---|
| Charging volts | - |
|---|
Battery
| Number | - |
|---|
| Cold-cranking amps | - |
|---|
| Volts | 12 |
|---|
Engine Detail
CDC-Cummins turbocharged diesel 6-cylinder liquid-cooled 359 ci [5.9 L] |
Engine specifications
| Bore/Stroke | 4.016x4.724 inches [102 x 120 mm] |
|---|
| Emissions | - |
|---|
| Emission control | - |
|---|
| Rated Power | - |
|---|
| Maximum Power | - |
|---|
| Air cleaner | two paper elements |
|---|
| Pre-heating | - |
|---|
| Compression | - |
|---|
| Fuel system | - |
|---|
| Rated RPM | 2200 |
|---|
| Operating RPM | - |
|---|
| Torque | - |
|---|
| Torque RPM | - |
|---|
| Starter | - |
|---|
| Starter volts | 12 |
|---|
| Oil capacity | - |
|---|
| Oil change | - |
|---|
| Coolant capacity | - |
|---|
Quadrashift
| Type | partial power shift |
|---|
| Gears | 32 forward and reverse |
|---|
| Clutch | dual dry disc |
|---|
| Speeds | - |
|---|
| Ag front | 10.00-16 |
|---|
| Ag rear | 18.4R38D |
|---|
| Standard tires (ag) | - |
|---|
Dimensions
| Weight (operating) | 14,860 lbs [6740 kg] (4WD) |
|---|
| Weight (max capacity) | - |
|---|
| Front axle load | - |
|---|
| Rear axle load | - |
|---|
| Wheelbase | 115 inches [292 cm] |
|---|
| Length | - |
|---|
| With hitch Length: | - |
|---|
| Width | - |
|---|
| Height (hood) | - |
|---|
| Height (cab) | - |
|---|
| Front axle | - |
|---|
| Rear axle | - |
|---|
| Height (exhaust) | - |
|---|
| Clearance (front axle) | - |
|---|
| Clearance (rear axle) | - |
|---|
| Clearance (drawbar) | - |
|---|
Test name
| Test Date | May 30 - June 16, 1995 |
|---|
| Test Type | Diesel 32-speed 4WD |
|---|
| PTO power (max) | - |
|---|
| PTO fuel use (max) | - |
|---|
| PTO power (rated engine speed) | 124.94 hp [93.2 kW] |
|---|
| PTO fuel use (engine speed) | 7.3 gal/hour [27.6 l/hour] |
|---|
| PTO fuel use (PTO speed) | 7.0 gal/hour [26.5 l/hour] |
|---|
| Drawbar power (max) | 112.65 hp [84.0 kW] |
|---|
| Drawbar fuel use (max) | 7.3 gal/hour [27.6 l/hour] |
|---|
| Drawbar pull (max) | 15,052 lbs [6827 kg] |
|---|
| Max pull gear | B2L |
|---|
TRAKSTAR TRACTOR
John Deere
Tafe
SWARAJ 978 FE
Same Deutz Fahr 3042 TRACTOR
POWERTRAC TRACTORS
0 Comments