John Deere X950R lawn tractor
3-Point Hitch
| Rear type | - |
|---|---|
| Control | - |
| Rear lift | - |
| Front hitch | - |
| Front lift | - |
Power Take-off (PTO):
| Rear PTO | - |
|---|---|
| Clutch | electric |
| Rear RPM | - |
| Front PTO | - |
| Engine RPM | - |
Capacity
| Fuel | 5.2 gal [19.7 L] |
|---|
Dimensions & Tires
| Wheelbase | 58 inches [147 cm] |
|---|---|
| Weight | 1336 to 2293 pounds |
| Front tire | 18x8.5-8 |
| Rear tire | 26x12-12 |
John Deere X950R Power:
| Engine gross | - |
|---|---|
| Engine max | - |
Mechanical
| Chassis | 4x2 2WD |
|---|---|
| Differential lock | mechanical rear |
| Steering | power |
| Brakes | wet disc |
| Trailer brakes | - |
| Cab | Two-post folding ROPS. Cab optional. |
Hydraulics
| Type | - |
|---|---|
| Rear valves | - |
| Mid valves | - |
| Pump flow | powe |
| SCV flow | - |
| Total flow | - |
Electrical
| Ground | negative |
|---|---|
| Charging system | altenrator |
| Charging amps | 40 |
| Charging volts | - |
Battery
| Number | 1 |
|---|---|
| Cold-cranking amps | 500 |
| Volts | 12 |
Engine Detail
| Yanmar 3TNV76 diesel 3-cylinder lqiuid-cooled horizontal-shaft inline 1116 cc [68.1ci ] |
Engine specifications
| Bore/Stroke | 3.0x3.0 inches [76 x 76 mm] |
|---|---|
| Emissions | - |
| Emission control | - |
| Rated Power | 24 hp [17.9 kW] |
| Maximum Power | 24.5 hp [18.3 kW] |
| Air cleaner | dual dry element |
| Pre-heating | - |
| Compression | - |
| Fuel system | indirect injection |
| Rated RPM | 3100 |
| Operating RPM | - |
| Torque | - |
| Torque RPM | - |
| Starter | electric |
| Starter volts | 12 |
| Oil capacity | 3.4 qts [3.2 L] |
| Oil change | - |
| Coolant capacity | 3.0 qts [2.8 L] |
| Type | 2014 - X900 Series |
|---|---|
| Gears | infinite forward and reverse |
| Clutch | - |
| Speeds |
| Type | shaft-driven hydrostatic |
|---|---|
| Gears | - |
| Clutch | - |
| Speeds | - |
John Deere X950R Tires
| Ag front | - |
|---|---|
| Ag rear | - |
| Standard tires (ag) | - |
Dimensions
| Weight (operating) | 2293 lbs [1040 kg] *With high-dump collector, 54-inch deck, and counterweights. |
|---|---|
| Weight (max capacity) | - |
| Front axle load | - |
| Rear axle load | - |
| Wheelbase | 58 inches [147 cm] |
| Length | 136 inches [345 cm] |
| With hitch Length: | - |
| Width | 46.5 inches [118 cm] |
| Height (hood) | - |
| Height (cab) | 76.3 inches [193 cm] |
| Front axle | - |
| Rear axle | - |
| Height (exhaust) | - |
| Clearance (front axle) | - |
| Clearance (rear axle) | - |
| Clearance (drawbar) | - |

Post a Comment