| ENGINE | Massey Ferguson 9500 E | New Holland 3630 TX Super |
|---|---|---|
| HP Category | 50 HP | 50 HP |
| Engine Capacity | 2700 cc | NA |
| Engine Rated RPM | NA | 2100 RPM |
| No of Cylinder | 3 | 3 |
| Air Filter | Wet Type | Oil bath type |
| Cooling System | Liquid Cooled | Water Cooled |
| TRANSMISSION (GEARBOX) | ||
|---|---|---|
| Clutch type | Dual Clutch | Double Clutch with Independent PTO Lever |
| Transmission type | Comfimesh | Fully Constant mesh / Partial Synchro mesh* |
| Gear Level Position | Side Shift | Side Shift |
| Speed min-max | 35.8 kmph | 1.00 – 34.7 kmph |
| Reverse speed min - max | - | 1.40 – 15.6 kmph |
| Forward Gears | 8 | 8/12 |
| Reverse Gears | 2 | 2/3 |
| BRAKES | ||
|---|---|---|
| Brake Type | Oil Immersed Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes |
| Turning radius with brake | NA | 3190 mm |
| STEERING | ||
|---|---|---|
| Steering Type | Power Steering | Mechanical / Power Steering |
| Steering Adjustment | NO | NO |
| POWER TAKE OFF | ||
|---|---|---|
| PTO type | 6 Spline | 6 Spline |
| PTO RPM | 540 | 540 @ 1967 ERPM & GSPTO* |
| PTO POWER | 49.3 HP | 42.5 HP |
| FUEL CAPACITY | ||
|---|---|---|
| Fuel Tank Capacity | 60 litres | 60 litres |
| DIMENSION AND WEIGHT | ||
|---|---|---|
| Weight | 2310 kg | 2035 kg |
| Wheelbase | 1970 mm | 2035 mm |
| Overall Length | 3750 mm | 3460 mm |
| Tractor width | 1878 | 1825 |
| Ground Clearance | 440 | |
| LIFTING CAPACITY (HYDRAULICS) | ||
|---|---|---|
| Lift capacity in kg | 2050 kg | 1700 kg |
| 3 Point linkage | Category-I&II | Category - II |
| Hydraulic Controls | ADDC | ADDC |
| TYRE SIZE | ||
|---|---|---|
| Front | 7.5 X 16 | 6 X 16 / 7.5 X 16 / 6.5 X 16 |
| Rear | 14.9 X 28 / 16.9 X 28 | 14.9 X 28 / 16.9 X 28 |
| ADDITIONAL FEATURES | ||
|---|---|---|
| Drive type | 2WD | 2WD |
| Accessories | Asli side shift, auxilary pump with spool valve, glass heat deflectors, company fitted hitch | |
| WARRANTY | ||
|---|---|---|
| Warranty | 2000 hr/2 year | 6000 Hours / 6 year |
Compare tractors like Massey Ferguson 9500 E VS New Holland 3630 TX Super and buy the best model according to your usage. The Massey Ferguson 9500 E comes in 50 HP, whereas the New Holland 3630 TX Super has a 50 HP engine. Along with this, the engine capacity of the Massey Ferguson 9500 E tractor is 2700 CC, while New Holland 3630 TX Super has 0 CC engine capacity. While compare tractors online, you should check every feature of Massey Ferguson 9500 E, and New Holland 3630 TX Super.
0 Comments