Swaraj- a brand that is well known among farmers all over India, was named after Mahatma Gandhi’s dream of Swaraj (Meaning-Self Governance). Swaraj started its journey of being the 2nd largest tractor manufacturer from CMRI, Durgapur back in 1965. Sowing its seeds in the steel city of West Bengal (Durgapur), specializing in agricultural implement industry.
SWARAJ TRACTORS PRICE LIST IN INDIAN
SWARAJ | TRACTOR HP | TRACTOR PRICE |
---|---|---|
Swaraj 744 XT | 52 | Rs. 6.6 lakh - 7.1 lakh |
Swaraj 735 FE | 35 | Rs. 5.5 lakh - 5.85 lakh |
Swaraj 744 FE | 44 | Rs. 6.25 lakh - 6.6 lakh |
Swaraj 855 FE | 52 | Rs. 8.8 lakh - 9.35 lakh |
Swaraj 963 FE | 63 | Rs. 7.9 lakh - 8.4 lakh |
Swaraj 724 XM | 25 | Rs. 3.75 lakh - 3.75 lakh |
Swaraj 742 XT | 45 | Rs. 6.5 lakh - 6.8 lakh |
Swaraj 717 | 15 | Rs. 2.6 lakh - 2.85 lakh |
Swaraj 724 XM Orchard | 25 | Rs. 3.95 lakh - 3.95 lakh |
Swaraj 834 XM | 35 | Rs. 4.9 lakh - 4.9 lakh |
Swaraj 735 XT | 35 | Rs. 5.3 lakh - 5.7 lakh |
Swaraj 843 XM OSM | 43 | Rs. 5.75 lakh - 6.1 lakh |
Swaraj 855 DT PLUS | 55 | Rs. 7.35 lakh - 7.8 lakh |
Swaraj 742 FE | 42 | Rs. 5.95 lakh - 6.3 lakh |
Swaraj 744 XM | 44 | Rs. 6.3 lakh - 6.7 lakh |
Swaraj with its all-new initiation, PTL rolled out the first model-the Swaraj 724 in the year 1974 with its 26.5 HP displacement engine.
SWARAJ TRACTORS PRICE LIST IN INDIA
successful head start under the inspiring tagline “Mera Swaraj”. PTL was successful in forming a 1000 crore market capitalization in a span of 25 years by rolling out 7 tractor models. Later on, it was downhill for the swaraj under PTL as the Punjab government wanted to lower its stake
Post a Comment