6500 4WD
ACE DI 6500 4WD
No. Of Cylinder | 4 |
HP Category | 61 HP |
Capacity CC | 4088 CC |
Engine Rated RPM | 2200 RPM |
Cooling | Water Cooled |
Air Filter | Dry Air Cleaner with Clogging Sensor |
PTO HP | 52 |
Torque | 255 NM |
No. Of Cylinder | 4 |
HP Category | 61 HP |
Capacity CC | 4088 CC |
Engine Rated RPM | 2200 RPM |
Cooling | Water Cooled |
Air Filter | Dry Air Cleaner with Clogging Sensor |
PTO HP | 52 |
Torque | 255 NM |
Post a Comment